 | Mexico, Sinaola | Cerambycidae | Oropyrodes maculicollis | purple form (OFFER) | A1 | M | €195.00 |
|
 | Mexico | Cerambycidae | Oropyrodes maculicollis | -- (OFFER) | A1 | F | €215.00 |
|
 | Brazil. Minas Gerais | Cetoniidae | Holopyga albiventris | 2 x | A1 | -- | €19.90 |
|
 | Brazil | Cetoniidae | Holopyga liturata? | -- | A1 | -- | €10.00 |
|
 | Mexico, Veracruz | Cetoniidae | Holopyga liturata | -- | A1 | -- | €4.90 |
|
 | Mexico, Sinola | Scarabaeidae | Attavinus monstrosus | -- | A1 | M Lg | €49.90 |
|
 | Mexico, Sinola | Scarabaeidae | Attavinus monstrosus | -- | A1 | M Medium | €44.90 |
|
 | Mexico, Veracruz | Cerambycidae | Orthomegas monnei | -- (63-65mm) | A1 | -- | €79.00 |
|
 | Mexico, Sinaola | Cerambycidae | Prionus howdeni | black form (middle size 33-35mm) | A1 | M | €149.90 |
|
 | Albania | Satyridae | Pseudochazara amymone | -- | A1-- | M | €150.00 |
|
 | Albania | Satyridae | Pseudochazara amymone | -- | A1 | F | €300.00 |
|
 | Albania | Satyridae | Pseudochazara amymone | -- | A1- | F | €250.00 |
|
 | Albania | Satyridae | Pseudochazara amymone | -- | A1/A1- | F | €275.00 |
|
 | Mexico, Sinaola | Cerambycidae | Prionus howdeni | black form (37mm) | A1 | M | €225.00 |
|
 | Mexico, Guerrero | Cerambycidae | Prionus flohri | -- | A1-- | F | €169.00 |
|
 | USA/ Canada | Sphingidae | Hemaris diffinis | -- | A1 | M | €14.90 |
|
 | USA/ Canada | Sphingidae | Hemaris diffinis | -- | A1 | F | €19.90 |
|
 | Kirghizstan | Sphingidae | Hemaris ducalis | ducalis | A1 | M | €35.90 |
|
 | Kirghizstan | Sphingidae | Hemaris ducalis | ducalis | A1 | F | €49.90 |
|
 | Mexico | Dynastidae | Spodistes mniszechi | 40-45 mm | A1 | M | €39.90 |
|
 | Mexico | Dynastidae | Spodistes mniszechi | 32-39 mm | A1 | M | €19.00 |
|
 | Mexico, Veracruz | Dynastidae | Strategus longichomperus (48mm) | -- | A1 | P | €19.90 |
|
 | Mexico, Veracruz | Dynastidae | Strategus longichomperus (52mm) | -- | A1 | P | €24.90 |
|
 | Mexico | Dynastidae | Strategus longichomperus | -- | A1 | F | €6.90 |
|
 | Mexico, Veracruz | Dynastidae | Golofa tersander | -- | A1 | M | €17.90 |
|
 | Mexico,Sinaola | Dynastidae | Golofa xiximeca | -- | A1 | M XL | €19.90 |
|
 | Mexico,Sinaola | Dynastidae | Golofa xiximeca | -- | A1 | M Lg | €12.90 |
|
 | Tenerife,Canary Ils. | Satyridae | Pararge xiphioides | -- | A1 | M | €9.90 |
|
 | Germany | Pieridae | Colias palaeno | europome | A1- | P | €19.90 |
|
 | Germany | Pieridae | Colias palaeno | europome | A1 | P | €24.90 |
|
 | Balkan | Pieridae | Pieris ergane | ergane | A1 | M | €8.00 |
|
 | Turkey | Pieridae | Colias chlorocoma | chlorocoma | A1 | M | €59.90 |
|
 | Taiwan | Pieridae | Delias wilemani | wilemani | A1- | F | €109.90 |
|
 | Taiwan | Pieridae | Delias wilemani | wilemani | A1 | M | €70.00 |
|
 | Macedonia, Schar Mt | Hesperidae | Pyrgus andromedae | -- | A1 | M | €17.90 |
|
 | Macedonia, Schar Mt | Hesperiidae | Pyrgus andromedae | ssp? | A1- | M | €14.90 |
|
 | Bulgaria, Rila Mts | Satyridae | Erebia (neleus) macedonica | centrorilica | A1 | M | €15.00 |
|
 | Bulgaria, Rila Mts | Satyridae | Erebia (neleus) macedonica | centrorilica | A1 | P | €39.90 |
|
 | Macedonia, Shar Mts | Satyridae | Erebia neleus) macedonica | illyromacedonica | A1 | M | €12.00 |
|
 | Bulgaria, Pirin Mts. | Satyridae | Erebia (neleus) macedonica | macedonica | A1 | M | €12.00 |
|
 | Bulgaria, Pirin Mts. | Satyridae | Erebia (neleus) macedonica | macedonica | A1- / A- | M | €10.00 |
|
 | Macedonia | Satyridae | Pseudochazara amalthea | schawerdae | A1 | M | €9.90 |
|
 | Macedonia | Satyridae | Pseudochazara amalthea | schawerdae | A1 | F | €14.90 |
|
 | Macedonia | Satyridae | Erebia melas | schawerdae | A1 | F | €24.90 |
|
 | Macedonia | Satyridae | Erebia melas | schawerdae | A1- | P | €28.00 |
|
 | Macedonia | Satyridae | Erebia melas | schawerdae | A1- | M | €10.90 |
|
 | Macedonia | Satyridae | Erebia melas | schawerdae | A1- | F | €19.90 |
|
 | Macedonia | Satyridae | Erebia oeme | vetulonia | A1 | M | €12.90 |
|
 | Macedonia | Satyridae | Erebia oeme | vetulonia | A1 | P | €29.90 |
|
 | Albania | Satyridae | Erebia gorge | albanica | A1- | F | €49.00 |
|
 | Macedonia, Jakupitsa Mt | Satyridae | Erebia gorge | ? | A1- / A- | F | €45.00 |
|
 | Macedonia, Shar Mts | Satyridae | Erebia epiphron | roosi | A1 | M | €14.90 |
|
 | Macedonia, Shar Mts | Satyridae | Erebia epiphron | roosi | A1 | F | €19.90 |
|
 | Palawan | Papilionidae | Losaria neptunus | dacasini | A1 | F | €95.00 |
|
 | Palawan | Papilionidae | Losaria neptunus | dacasini | A1- | F | €85.00 |
|
 | Europe | Nymphalidae | Apatura iris | -- | A1 | P | €45.00 |
|
 | Europe | Nymphalidae | Apatura iris | -- | A1- | P | €40.00 |
|
 | Macedonia | Pieridae | Pieris ergane | ergane (2nd.gen) | A1 | P | €17.00 |
|
 | Macedonia | Pieridae | Pieris ergane | ergane (3rd.gen) | A1 | P | €20.00 |
|
 | Mexico | Pieridae | Catasticta teutilia | flavifasciata | A1- | M | €25.00 |
|
 | Chile | Pieridae | Colias vauthieri | vauthieri | A1- | M | €15.90 |
|
 | Mexico, Chiapas | Nymphalidae | Bolboneura sylphis | sylphis | A1 | M | €29.90 |
|
 | Grand Cayman | Nymphalidae | Memphis echemus (=verticordia) | danielana | A1- | M | €79.90 |
|
 | Mexico, Chiapas | Papilionidae | Parides iphidamas | tacanaensis (2019) | A1- | P | €395.00 |
|
 | Peru,Ucayali | Papilionidae | Papilio warscewiczii | mercedes | A1 | F | €1,250.00 |
|
 | Peru,Ucayali | Papilionidae | Papilio warscewiczii | mercedes (L Size) | A1 | F | €1,450.00 |
|
 | Chile | Papilionidae | Battus polydamas | archidamas | A1- | M | €75.00 |
|
 | Chile | Papilionidae | Battus polydamas | archidamas | A1- | F | €125.00 |
|
 | Australia | Papilionidae | Papilio anactus | | A1 | F | €27.90 |
|
 | Spain, Andalusia | Saturniidae | Saturnia josephina | | A1 | P | €159.90 |
|
 | Spain, Andalusia | Saturniidae | Saturnia josephina | light form | A1 | M | €69.90 |
|
 | Spain, Andalusia | Saturniidae | Saturnia josephina | form 2 | A1 | M | €59.90 |
|
 | Spain, Andalusia | Saturniidae | Saturnia josephina | form 3 | A1 | M | €59.90 |
|
 | Japan | Saturniidae | Actias aliena | aliena | A1-- | P | €149.90 |
|
 | Taiwan | Saturniidae | Actias heterogyna | subaurea | A1- | M | €30.00 |
|
 | Brazil | Cetoniidae | Gymnetis flava | -- | A1 | -- | €34.90 |
|
 | Dominican Republic | Cetoniidae | Gymnetis undata | burmeisteri | A1 | -- | €29.90 |
|
 | Jamaica | Cetoniidae | Gymnetis lanius | -- | A1 | M | €49.90 |
|
 | Jamaica | Cetoniidae | Gymnetis lanius | -- | A1 | F | €49.90 |
|
 | Brazil | Buprestidae | Conognatha sellovi | -- | A1 | -- | €350.00 |
|
 | Mexico, Chiapas | Cerambycidae | Derobrachus dornhi | 59-62mm | A1 | M | €29.90 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A1- | M | €45.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A1- / A- | M | €35.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A1 | M | €59.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A1 | F | €90.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A1- | F | €80.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- | A- | F | €50.00 |
|
 | Tunisia | Satyridae | Pyronia janiroides | -- (OFFER) | A1- | 2M + 1F | €135.00 |
|
 | Greece | Satyridae | Pseudochazara graeca | apollo | A1 | F | €17.50 |
|
 | Greece | Satyridae | Pseudochazara graeca | pelops | A1 | F | €17.50 |
|
 | Greece | Satyridae | Pseudochazara graeca | apollo | A1 | M | €12.50 |
|
 | Greece, Mt.Parnassos | Satyridae | Pseudochazara graeca | graeca | A1 | M | €12.50 |
|
 | Greece, Mt.Timfristos | Satyridae | Pseudochazara graeca | graeca | A1 | M | €12.50 |
|
 | Greece | Satyridae | Pseudochazara graeca | pelops | A1 | M | €12.50 |
|
 | Spain, Picos de Europa | Satyridae | Erebia cassioides | buronica | A1- | M | €19.90 |
|
 | Mexico | Nymphalidae | Zaretis callidryas | -- | A1- / A- | F | €195.00 |
|
 | Mexico | Nymphalidae | Zaretis callidryas | -- | A1- | F | €249.90 |
|
 | Peru | Nymphalidae | Vila emilia | caecilia | A1- | M | €19.90 |
|
 | Costa Rica | Nymphalidae | Hypernartia trimaculata | autumna | A1-/A- | F | €25.00 |
|
 | NW Ecuador | Nymphalidae | Memphis nenia | thendrion | A1- | F | €149.90 |
|
 | Peru | Nymphalidae | Dynamine radicula | radicula | A1 | M | €7.90 |
|
 | Peru | Nymphalidae | Dynamine radicula | radicula | A1- | M | €5.90 |
|
 | Peru | Nymphalidae | Dynamine radicula | radicula | A- | M | €2.90 |
|
 | Peru | Nymphalidae | Dynamine radicula | radicula | A1 | F | €19.90 |
|
 | Peru | Nymphalidae | Dynamine chryseis | -- | A1 | M | €14.90 |
|
 | Peru | Nymphalidae | Dynamine paulina | paulina | A1- | M | €14.90 |
|
 | Costa Rica | Pieridae | Catasticata flise | melanisa | A1 | M | €35.00 |
|
 | Costa Rica | Pieridae | Catasticata flise | melanisa | A1 | M | €25.00 |
|
 | Costa Rica | Satyridae | Oxeoshistus hilara | euriphyle | A1 | M | €45.00 |
|
 | Costa Rica | Satyridae | Oxeoshistus hilara | euriphyle | A2 | M | €19.90 |
|
 | Costa Rica | Satyridae | Oxeoshistus hilara | euriphyle | A- | F | €49.90 |
|
 | Costa Rica | Satyridae | Pedalodies triara | -- | A1- | M | €14.90 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (1st Gen.) | A1 | M | €12.00 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (1st Gen.) | A1 | F | €18.00 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (2nd Gen.) | A1 | M | €12.00 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (2nd Gen.) | A1 | F | €18.00 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (2nd Gen.) | A- | M | €6.00 |
|
 | Macedonia | Pieridae | Pieris balcana | balcana (2nd Gen.) | A- | F | €10.00 |
|
 | Japan | Nymphalidae | Fabriciana adippe | pallescens | A1 | M | €9.90 |
|
 | Japan | Nymphalidae | Inachis io | geisha | A1 | F | €10.00 |
|
 | Japan | Nymphalidae | Inachis io | geisha | A1 | M | €10.00 |
|
 | Japan | Nymphalidae | Damora sagana | liane | A1 | P | €39.90 |
|
 | Japan | Nymphalidae | Argynnis paphia | tsushimana | A1 | P | €29.90 |
|
 | Japan | Nymphalidae | Argyronome laodice | japonica | A1 | M | €15.90 |
|
 | Japan | Lycaenidae | Thermozephyrus ataxus | kirishimaensis | A1 | P | €49.90 |
|
 | Japan | Lycaenidae | Ussuriana stygiana | | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Shijimiaeoides divinus | | A1 | P | €89.90 |
|
 | Japan | Lycaenidae | Sibataniozephyrus fujisanus | | A1 | P | €59.90 |
|
 | Japan | Lycaenidae | Neozephyrus japonicus japonicus | japonicus | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Japonica lutea | lutea | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Japonica saepestriata | gotohi | A1 | P | €34.90 |
|
 | Japan | Lycaenidae | Favonius cognatus | latifasciatus | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Favonius orientalis | | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Favonius saphirinus | saphirinus | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Favonius taxila | taxila | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Favonius ultramarinus | ultramarinus | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Favonius yuasai | | A1 | P | €34.90 |
|
 | Japan | Lycaenidae | Chrysozephyrus smaragdinus | smaragdinus | A1 | P | €34.90 |
|
 | Japan | Lycaenidae | Antigius attilia | attilia | A1 | P | €29.90 |
|
 | Japan | Lycaenidae | Antigius butleri | butleri | A1 | P | €29.90 |
|
 | Spain | Lycaenidae | Agrodiaetus fulgens | fulgens | A1 | M | €14.90 |
|
 | Spain | Lycaenidae | Agrodiaetus fulgens | fulgens | A1- | M | €12.50 |
|
 | Spain | Lycaenidae | Agrodiaetus fulgens | fulgens | A1 | F | €19.90 |
|
 | Spain | Lycaenidae | Agrodiaetus fulgens | fulgens | A1 | F | €17.50 |
|
 | Japan | Pieridae | Colias poliographa | | A1 | P | €19.90 |
|
 | Japan | Papilionidae | Atrophaneura alcinous | bradana | A1 | P | €35.00 |
|
 | Japan | Papilionidae | Parnassius citrinarius | citrinarius | A1 | P | €29.00 |
|
 | Dominican Republic | Danaidae | Anetia briarea | briarea | A1 | M | €49.90 |
|
 | Dominican Republic | Danaidae | Anetia briarea | briarea | A1- | M | €44.90 |
|
 | Dominican Republic | Danaidae | Anetia pantherata | pantherata | A1-/A- | F | €75.00 |
|
 | Mexico | Papilionidae | Papilio erostratus | erostratinus | A1 | M | €150.00 |
|
 | Mexico | Papilionidae | Papilio erostratus | erostratinus | A1 | F | €300.00 |
|
 | Mexico | Papilionidae | Papilio erostratus | erostratinus | A1 | P | €395.00 |
|
 | Colorado | Saturniidae | Hemileuca nuttalli | uniformis | A1/A1- | M | €29.90 |
|
 | Colorado | Saturniidae | Hemileuca nuttalli | uniformis | A1/A1- | F | €39.90 |
|
 | Australia | Danaidae | Danaus petilia | petilia | A1- | M | €15.00 |
|
 | Australia | Danaidae | Danaus petilia | petilia | A1- | F | €19.90 |
|
 | Peru | Nymphalidae | Marpesia creton | -- | A1 | M | €8.90 |
|
 | Peru | Nymphalidae | Myscelia capenas | capenas | A1 | M | €12.90 |
|
 | Peru | Nymphalidae | Marpesia orsiluchus | -- | A1 | M | €24.90 |
|
 | Peru | Nymphalidae | Marpesia orsiluchus | -- | A1-/A- | M | €19.90 |
|
 | Peru | Nymphalidae | Marpesia themistocles | norica | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Marpesia orsiluchus | -- | A1 | M | €24.90 |
|
 | Peru | Nymphalidae | Marpesia orsiluchus | -- | A1-/A- | M | €19.90 |
|
 | Peru | Nymphalidae | Marpesia themistocles | norica | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Marpesia berania | berania | A1 | M | €5.90 |
|
 | Peru | Nymphalidae | Marpesia corina | -- | A1 | M | €4.90 |
|
 | Brazil, Amazonas | Nymphalidae | Hamadryas velutina | velutina | A1- | M | €8.90 |
|
 | Peru | Nymphalidae | Hamadryas velutina | velutina | A1 | M | €10.90 |
|
 | Peru | Nymphalidae | Hamadryas belladonna | -- | A1 | M | €14.90 |
|
 | Peru | Nymphalidae | Hamadyras chloe | chloe | A1 | M | €19.90 |
|
 | Peru | Nymphalidae | Hamadryas laodomia | laodomia | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Hamadryas laodomia | laodomia | A1 | F | €15.90 |
|
 | Peru | Nymphalidae | Hamadryas alicia | -- | A1 | M | €19.90 |
|
 | Peru | Nymphalidae | Hamadryas alicia | -- | A1 | F | €39.90 |
|
 | Peru | Nymphalidae | Hamadryas amphinoe | amphinoe | A1 | M | €7.90 |
|
 | Peru | Nymphalidae | Hamadryas arinome | amphinoe | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Eunica sophonisba | agele (OFFER) | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Eunica sophonisba | agele (OFFER) | A1 | F | €24.90 |
|
 | Peru | Nymphalidae | Eunica sophonisba | agele (OFFER) | A1- | F | €19.90 |
|
 | Peru | Nymphalidae | Eunica sydonia | -- | A1- | M | €19.90 |
|
 | Peru | Nymphalidae | Eunica orphise | -- | A1 | M | €19.90 |
|
 | Peru | Nymphalidae | Eunica marsolia | fasula | A1- | M | €14.90 |
|
 | Peru | Nymphalidae | Eunica mygdonia | mygdonia | A1 | M | €14.90 |
|
 | Peru | Nymphalidae | Eunica norica | occia | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Eunica condordia | -- | A1- | M | €19.90 |
|
 | Peru | Nymphalidae | Eunica condordia | -- | A2 | M | €9.90 |
|
 | Peru | Nymphalidae | Eunica clytia | -- | A1 | M | €7.90 |
|
 | Peru | Nymphalidae | Eunica chlororhoa | chlororhoa | A1 | F | €39.90 |
|
 | Peru | Nymphalidae | Eunica carias | tenebrosa | A1 | M | €29.90 |
|
 | Peru | Nymphalidae | Eunica alcmena | flora | A1 | M | €9.90 |
|
 | Peru | Nymphalidae | Eunica alpais | alpais | A1 | M | €19.90 |
|
 | Peru | Nymphalidae | Eunica amelia | erroneata | A1-/A- | M | €12.90 |
|
 | Mazedonia | Satyridae | Hipparchia fatua | infracastanea | A1- | M | €15.00 |
|
 | Mazedonia | Satyridae | Hipparchia fatua | infracastanea | A1-- | F | €24.90 |
|
 | Peru,San Martin | Pieridae | Archonias negrina | phaloreia | A1- | F | €49.90 |
|
 | Peru | Papilionidae | Papilio torquatus | torquatus f.patros | A1- | F | €85.00 |
|
 | Peru | Papilionidae | Papilio torquatus | torquatus f.patros | A1-/A- | F | €70.00 |
|
 | Peru | Papilionidae | Papilio torquatus | torquatus f.xanthica | A1 | F | €49.90 |
|
 | Ecuador, Tungurahua Pr. | Heliconiidae | Podotricha telesiphe | tithraustes | A1- | M | €12.50 |
|
 | Mexico | Satyridae | Manataria maculata | maculata | A1-- | M | €10.00 |
|
 | Costa Rica | Satyridae | Manataria maculata | maculata | A1 | M | €10.00 |
|
 | Mexico | Satyridae | Manataria maculata | maculata | A1-- | F | €15.00 |
|
 | Ecuador | Satyridae | Taygetis chrysogone | -- | A- | M | €19.90 |
|
 | Mexico | Satyridae | Taygetis mermeria | excavata | A1- | M | €19.90 |
|
 | Peru | Satyridae | Oxeoschistus pronax | | A- | P | €19.90 |
|
 | Peru | Satyridae | Oxeoschistus pronax | | A2 | P | €12.90 |
|
 | Peru | Satyridae | Lasiophila phalaesia | phalaesia ? | A- | M | €8.90 |
|
 | Peru | Satyridae | Lasiophila phalaesia | phalaesia ? | A2 | M | €4.90 |
|
 | Ecuador | Satyridae | Lymanopoda albocincta | | A1- | M | €8.90 |
|
 | Ecuador | Satyridae | Graphita griphe | -- | A1 | F | €8.90 |
|
 | TOPOTYP | Satyridae | Lasiophila cirta | atropurpurea | A1/-A- | M | €35.00 |
|
 | TOPOTYP | Satyridae | Lasiophila cirta | atropurpurea | A2 | M | €19.90 |
|
 | Peru | Satyridae | Corades cistene | generosa | A- | M | €9.90 |
|
 | Peru | Satyridae | Corades cistene | generosa | A1- | M | €14.90 |
|
 | Ecuador | Acraeidae | Altinote dicaeus | albofasciata | A1 | M | €7.90 |
|
 | Ecuador | Acraeidae | Altinote dicaeus | albofasciata | A1-/A- | M | €5.90 |
|
 | Ecuador | Lycaenidae | Thecloxurina loxurina | -- | A1- | M | €19.90 |
|
 | Ecuador | Lycaenidae | Johnsonita new species? | -- | A1- | F | €49.90 |
|
 | Ecuador | Lycaenidae | Johnsonita new species? | -- | A- | F | €29.90 |
|
 | Ecuador, Tungurahua Pr. | Lycaenidae | Lamprospilus nicetus? | -- | A1- | M | €34.90 |
|
 | Ecuador | Riodinidae | Siseme aristoteles | saturata | A1- | M | €14.90 |
|
 | Ecuador | Nymphalidae | Leodonta new species | | A1 | F | €149.90 |
|
 | Ecuador | Nymphalidae | Adelpha olynthia | -- | A- | M | €5.90 |
|
 | Ecuador | Nymphalidae | Adelpha olynthia | -- | A1 | M | €9.90 |
|
 | Argentina | Cetoniidae | Marmarina tigrina | -- | A1 | -- | €14.90 |
|
 | Argentina | Cetoniidae | Gymnetis chalcipes | litigiosa | A1 | -- | €9.90 |
|
 | Argentina | Cetoniidae | Gymnetis pudibunda | | A1 | -- | €14.90 |
|
 | Ecuador | Ithomiidae | Velamysta phengites | | A1- | M | €29.90 |
|
 | Ecuador | Ithomiidae | Patricia deryllidas | hazalea | A1 | F | €39.90 |
|
 | Ecuador | Ithomiidae | Patricia deryllidas | -- | A- | M | €14.90 |
|
 | Mexico | Ithomiidae | Pternonympha zerlina | machay | A1- | F | €24.90 |
|
 | Ecuador | Ithomiidae | Oleria cyrene | solida | A1- | F | €24.90 |
|
 | Ecuador | Ithomiidae | Ithomia terra | terra | A1- | F | €18.90 |
|
 | Ecuador | Ithomiidae | Ithomia avella | epona | A1 | M | €29.90 |
|
 | Ecuador | Ithomiidae | Episcada apuleia | santanella | A1 | F | €19.90 |
|
 | Ecuador | Ithomiidae | Episcada apuleia | santanella | A2 | F | €9.90 |
|
 | Ecuador | Nymphalidae | Eresia letitia | -- | A- | M | €4.90 |
|
 | Ecuador | Nymphalidae | Eresia letitia | -- | A1- | F | €14.90 |
|
 | Ecuador | Nymphalidae | Adelpha saundersii | saundersii | A1 | M | €9.90 |
|
 | Ecuador | Nymphalidae | Adelpha saundersii | saundersii | A1 | F | €14.90 |
|
 | Ecuador | Satyridae | Lymanopoda obsoleta | | A1 | M | €9.90 |
|
 | Ecuador,Tungaruhua Pr. | Satyridae | Pedaloides poesia | new ssp | A1- | M | €19.90 |
|
 | Macedonia,Shar Mt | Satyridae | Erebia cassioides | illyromacedonica | A1 | M | €14.90 |
|
 | Bulgaria,Pirin | Satyridae | Erebia cassioides | macedonica | A1 | M | €18.90 |
|
 | Bulgaria,Pirin | Satyridae | Erebia cassioides | macedonica | A1- | M | €14.90 |
|
 | Argentina | Morphidae | Morpho iphitus | titei | A1 | F | €395.00 |
|
 | Argentina | Morphidae | Morpho iphitus | titei | A1-/A- | F | €325.00 |
|
 | Argentina | Morphidae | Morpho iphitus | titei | A- | F | €245.00 |
|
 | Ecuador | Pieridae | Pereute callinice | numbalensis | A1 | M | €24.90 |
|
 | Ecuador | Pieridae | Leptophonia eleusis | | A- | F | €10.90 |
|
 | Ecuador | Pieridae | Leptophobia pinara | | A1 | M | €14.90 |
|
 | Ecuador | Pieridae | Archonias tereas | nigripennis red f. | A1- | M | €17.90 |
|
 | Ecuador,Tungurahua Pr. | Heliconiidae | Eueides procula | edias? | A2 | M | €29.90 |
|
 | Greece | Lycaenidae | Polyommatus menelaos | -- | A1 | F | €25.00 |
|
 | Greece | Lycaenidae | Polyommatus menelaos | -- | A1 | M | €15.00 |
|
 | Iran | Lycaenidae | Turanana endymion | ahasveros | A1 | M | €18.00 |
|
 | Greece | Lycaenidae | Lycaena thetis | hephestos | A1 | M | €17.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A1 | M | €35.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A1- | M | €30.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A- | M | €25.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A1 | F | €50.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A1- | F | €45.00 |
|
 | Greece/Bulgaria | Lycaenidae | Agrodiaetus orphicus | eleniae | A2 | F | €25.00 |
|
 | Argentina | Saturniidae | Adetomeris erythrops | -- | A1-- | M | €18.90 |
|
 | Argentina | Saturniidae | Adetomeris erythrops | -- | A1-- | F | €26.90 |
|
 | Mexico | Saturniidae | Actias truncatipennis | -- (OFFER) | A- | M | €49.90 |
|
 | Mexico | Saturniidae | Actias truncatipennis | -- (OFFER) | A1- | M | €65.00 |
|
 | Mexico | Saturniidae | Actias truncatipennis | -- | A1- | F | €149.90 |
|
 | Mexico | Saturniidae | Actias truncatipennis | -- | A1-/A- | F | €99.90 |
|
 | Russia, Primorje | Saturniidae | Rhodinia jankowsii | | A1 | F | €79.90 |
|
 | Solomons, Florida | Danaidae | Danaus affinis | decipiens | A- | M | €9.90 |
|
 | Solomons, Florida | Danaidae | Danaus affinis | decipiens | A1- | F | €14.90 |
|
 | Solomons, Florida | Danaidae | Danaus affinis | decipiens | A- | F | €9.90 |
|
 | Bulgaria, Pirin Mts | Nymphalidae | Euphydryas cynthia | drenowski | A1 | M | €19.90 |
|
 | Bulgaria, Pirin Mts | Nymphalidae | Euphydryas cynthia | drenowski | A1- | M | €17.90 |
|
 | Bulgaria, Pirin Mts | Nymphalidae | Euphydryas cynthia | drenowski | A1 | F | €30.00 |
|
 | Bulgaria, Pirin Mts | Nymphalidae | Euphydryas cynthia | drenowski | A1- | F | €22.00 |
|
 | Bulgaria, Rila Mts | Nymphalidae | Euphydryas cynthia | leonhardi | A1 | M | €19.90 |
|
 | Bulgaria, Rila Mts | Nymphalidae | Euphydryas cynthia | leonhardi | A1- | M | €17.90 |
|
 | Bulgaria, Rila Mts | Nymphalidae | Euphydryas cynthia | leonhardi | A1 | F | €30.00 |
|
 | Bulgaria, Rila Mts | Nymphalidae | Euphydryas cynthia | leonhardi | A1- | F | €22.00 |
|
 | Costa Rica | Satyridae | Drucina leonata | -- | A1-/A- | M | €75.00 |
|
 | Costa Rica | Satyridae | Drucina leonata | -- | A1- | M | €119.90 |
|
 | Costa Rica | Satyridae | Drucina leonata | -- | A1 | M | €129.90 |
|
 | Costa Rica | Satyridae | Drucina leonata | -- | A1-/A- | F | €129.90 |
|
 | California | Pieridae | Zerene eurydice | -- | A1 | P | €29.90 |
|
 | Greece, Rhodes | Pieridae | Gonepteryx cleopatra | fiorii | A1/A1- | P | €39.90 |
|
 | Greece, Crete | Pieridae | Gonepteryx cleopatra | insularis | A1- | M | €17.90 |
|
 | Greece, Crete | Pieridae | Gonepteryx cleopatra | insularis | A1- | P | €59.90 |
|
 | Greece, Rhodes | Pieridae | Gonepteryx cleopatra | fiorii | A1/A1- | P | €39.90 |
|
 | Greece, Rhodes | Pieridae | Gonepteryx cleopatra | fiorii | A1- | P | €17.90 |
|
 | Greece, Delfi, Parnassos | Pieridae | Gonepteryx cleopatra | citrina | A1/A1- | M | €12.90 |
|
 | Macedonia, Greece | Pieridae | Gonepteryx cleopatra | citrina | A1/A1- | P | €27.90 |
|
 | Greece, Samos Ils. | Pieridae | Gonepteryx cleopatra | taurica ? | A1/A1- | F | €24.90 |
|
 | Brazil | Morphidae | Morpho anaxibia | -- (OFFER) | A1 | F | €295.00 |
|
 | Canada | Papilionidae | Papilio machaon | aliaska | A1- | M | €75.00 |
|
 | Canada | Papilionidae | Papilio machaon | aliaska | A- | M | €50.00 |
|
 | Canada | Papilionidae | Papilio machaon | aliaska | A1 | F | |
|
 | Alaska | Papilionidae | Papilio machaon | aliaska | A1- / A- | F | €145.00 |
|
